Engineering Square
| Size | Carton | Std Packing |
|---|---|---|
| 2 | 72 | 2 Pcs |
| 4 | 72 | 2 Pcs |
| 6 | 48 | 2 Pcs |
| 8 | 48 | 2 Pcs |
| 10 | 36 | 2 Pcs |
| 12 | 36 | 2 Pcs |
Caliper (Spring Steel)
| Size | Carton | Std Packing |
|---|---|---|
| 4” | 100 Pcs | 6 Pcs |
| 6”-12” | 100 Pcs | 6 Pcs |
| 14” -24” | 100 Pcs | 6 Pcs |
| 30” -36” | 100 Pcs | 6 Pcs |
| 40” -48” | 100 Pcs | 6 Pcs |
| 60” | 100 Pcs | 6 Pcs |
Plumbob Pinki Type
| Size | Carton | Std Packing |
|---|---|---|
| 6 No. | 144 | 10 Pcs |
| 8 No. | 144 | 10 Pcs |
| 10 No. | 144 | 10 Pcs |
| 12 No. | 144 | 10 Pcs |
Plumbob Jodhpur Type
| Size | Carton | Std Packing |
|---|---|---|
| 3 No. | 240 Pcs | 10 Pcs |
| 4 No. | 240 Pcs | 10 Pcs |
| 5 No. | 144 Pcs | 10 Pcs |
| 6 No. | 144 Pcs | 10 Pcs |
