Drop Forged Adjustable Tap Wrench
(Auto Black / Powder Coated Finish)
| Size | Carton | Std Packing |
|---|---|---|
| ¼ “ | 285 Pcs | 10 Pc |
| 3⁄8” | 266 Pcs | 10 Pc |
| ½ “ | 130 Pcs | 10 Pc |
| ¾” | 66 Pcs | 10 Pc |
| 1” | 42 Pcs | 10 Pc |
| 11⁄8” | 36 Pcs | 10 Pc |
Mallable / S.G. Iron Tap Handles
(Polished / Powder Coated Finish / Body Wrinkle Paint & Spindle Bright Finish)
| Size | Carton | Std Packing |
|---|---|---|
| ¼ “ | 300 | 1 Pc |
| 3⁄8 | 220 | 1 Pc |
| ½ “ | 135 | 1 Pc |
| ¾” | 90 | 1 Pc |
| 1” | 50 | 1 Pc |
| ¼ ” | 26 | 1 Pc |
| ½” | 18 | 1 Pc |
| 2” | 10 | 1 Pc |
| 21⁄2” | 6 | 1 Pc |
T-Tap Wrench
(Auto Black / Polished Finish A Grade)
| Size | Carton | Std Packing |
|---|---|---|
| A | 200 Pcs | 12 Pc |
| B | 200 Pcs | 12 Pc |
| C | 200 Pcs | 12 Pc |
| D | 200 Pcs | 12 Pc |
Round Dies Handles (S.G. Iron Round Die Handle) (Steel Fabricated) (Drop Forged Round Die Handle)
(Body Wrinkle & Spindle Bright) (Round Die Handle) (Body Powder Coated & Spindle Bright)
| Products | SG Iron | Steel Fabricated |
Drop Forged | ||
|---|---|---|---|---|---|
| Size | Carton | Size | Carton | Size | Carton |
| 13/16” | 300 Pcs | 13/16” | 470 Pcs | 1” | 135 Pcs |
| 1” | 200 Pcs | 1” | 266 Pcs | 1-1/2” | 80 Pcs |
| 1-1/2” | 100 Pcs | 1-1/2” | 132 Pcs | ||
| 2” | 80 Pcs | 2” | 85 Pcs | ||
| 2-1/4” | 30 Pcs | 2-1/4” | 58 Pcs | ||
| 2-1/2” | 30 Pcs | 2-1/2” | 42 Pcs | ||
| 3” | 36 Pcs | ||||
| 3-1/2” | 22 Pcs | ||||
| 4” | 16 Pcs |
